In nearly all cases we do NOT publish catalog weights here at WildSnow.com, only weights we verify with our scale. When possible we verify dimensions as well, so our published dimensions may be slightly different than those in the catalog or printed on the ski. We add information constantly so please check back often. (Know that ski weights can vary within a model run, best is to weigh at purchase if you’re looking to shave grams — good shops should have a scale available for customers. ) "flat length" is the true length of the ski, as if the tip was flattened on a table. Small discrepancies between grams and ounces are caused by the way our scale rounds its results, or else rounded math results. We attempt to normalize by weighing ski touring bindings with 100 mm brakes when available, and with screws. Also, see our ski surface/weight charts. The order of the gear as charted is somewhat random, we are gradually converting to alpha order by brand, with a given brand’s models in somewhat chronological order.
ski model and year, evaluated by WildSnow dot Com | pub length cm |
weight gr |
weigh |
shape |
Please note our overall WildSnow favorites over the years are highlighted with yellow background. | ||||
Trab Duo Sint Aero rando race ski | 164 | 1040 | 36.6 | 103/71/87 |
Goode Carbon 95 06/07 (no plastic binding spacer which weighs 2.7 ) | 162 | 1080 | 38.1 | 126/95/112 |
Dyafit Manaslu womens 2012/13 | 161 | 1164 | 41.1 | 109/74/96 |
Trab Duo Freerando Piuma 07/08 | 171 | 1224 | 43.2 | 111/ 79/95 |
Atomic MX09 06/07 | 170 | 1299 | 45.8 | 106/72/98 |
Black Diamond Stigma 07/08 | 166 | 1316 | 46.4 | 124/80/108 |
Dynafit 7 Summits 07/08 | 170 | 1322 | 46.7 | 113/78/100 |
Trab Free Rando Piuma 06/07 | 171 | 1336 | 47.2 | 111/ 79/95 |
Black Diamond Mira 02/03 | 162 | 1367 | 48.2 | 112/79/102 |
Dynafit Manaslu 2011/12 | 178 | 1428 | 50.5 | 122/95/108 |
Dynafit Manaslu 08 | 178 | 1457 | 51.4 | 122/95/108 |
K2 Wayback 10/11 | 167 | 1460 | 51.5 | 124/88/108 |
K2 Baker Superlight 07/08 | 167 | 1466 | 51.7 | 122/86/107 |
Trab Volare 2012/13 | 171 | 1478 | 52.1 | 129/99/116 |
DPS Wailer 99 Pure (2012-13) | 176 | 1482 | 52.3 | 125/99/111 |
Black Diamond Aspect 2010 | 176 | 1490 | 52.5 | 130/90/117 |
Kastle TX 87 | 177 | 1504 | 53.1 | 122/87/110 |
K2 Baker Superlight 09/10 | 167 | 1510 | 53.3 | 122/86/107 |
K2 Wayback 2011/12 | 174 | 1534 | 54.1 | 124/88/108 |
Black Diamond Drift 10/11 | 176 | 1558 | 55.0 | 136/100/122 |
Voile Vector 2011/12 | 180 | 1571 | 55.5 | 121/96/110 |
Atomic Kongur 06/07 | 177 | 1571 | 55.5 | 117/84/109 |
Atomic TMX 05/06 | 177 | 1588 | 56.0 | 114/84/106 |
Black Diamond Havoc 05/06 | 173 | 1600 | 56.4 | 124/88/115 |
K2 Gotback 2011/12 | 167 | 1616 | 57.0 | 135/102/121 |
Black Diamond Voodo 07/08 | 165 | 1624 | 57.2 | 124/88/115 |
Dynafit FT 10.0 05/06 | 169 | 1644 | 58.0 | 122/88/1111 |
Black Diamond Killowatt 07/08 | 165 | 1690 | 59.6 | 127/95/116 |
K2 Gotback 2012/13 | 160 | 1690 | 59.6 | 135/102/121 |
Black Diamond Drift 2010 | 186 | 1706 | 60.2 | 138/100/123 |
Black Diamond Verdict 06/07 | 170 | 1710 | 60.3 | 123/98/114 |
La Sportiva Hi 5 (2011/2012) | 178 | 1758 | 62.0 | 135/105/125 |
Rossignol Soul 7 (2013/14) | 172 | 1774 | 62.5 | 135/105/125 |
K2 Coomba | 174 | 1772 | 62.5 | 135/102/121 |
G3 Spitfire08/09 | 177 | 1778 | 62.7 | 122/88/111 |
Volkl Nunataq 2010/12 | 178 | 1786 | 63.0 | 123/107/139 |
Black Diamond Justice 2011/12 | 175 | 1794 | 63.3 | 138/111/123 |
K2 Anti Piste | 174 | 1800 | 63.5 | 135/102/121 |
G3 Zen Oxide 2011/12 | 178 | 1810 | 63.9 | 131/105/123 |
Black Diamond Kilowatt 09/10 | 175 | 1816 | 64.1 | 125/93/112 |
G3 Saint 08/09 | 177 | 1824 | 64.3 | 125/92/113 |
K2 Coomback 11/12 | 174 | 1844 | 65.0 | 135/102/121 |
Dynafit Huascaran | 186 | 1888 | 66.6 | 135/114/124 |
Black Diamond Kilowatt 2010/11 | 185 | 1899 | 67.0 | 127/95/116 |
Kastle Chris Davenport FX 94 2012 | 176 | 1926 | 67.9 | 128/94/117 |
Black Diamond Element 2012/13 | 175 | 1952 | 68.9 | 141/115/123 |
Black Diamond Megawatt 10/11 | 188 | 2350 | 82.9 | 153/125/130 |
Randonnee AT Backcountry Ski Touring Bindings
binding model and year | weight | weight |
Atomic-Salomon Backland-Mountain, with screws no brake (2016-2017) | 280 | 9.9 |
Atomic-Salomon Backland-Mountain heel with screws | 165 | 5.8 |
Atomic-Salomon Backland-Mountain toe with screws | 120 | 4.3 |
Atomic-Salomon Backland-Mountain optional ski brake stopper (70 mm width) | 98 | 3.5 |
Dynafit TLT Vertical FT 12, with brake and screws (08/09) | 560 | 19.8 |
Dynafit TLT Vertical FT 12 heel unit, no brake, no screws (08/09) | 238 | 8.4 |
Dynafit TLT Vertical FT 12 toe unit, no screws (08/09) | 180 | 6.4 |
Dynafit Radical ST with brake and screws (2011/12) | 566 | 20 |
Dynafit Radical ST heel unit, no brake, no screws (2011/12) | 269 | 9.2 |
Dynafit Radical ST toe unit, no brake, no screws (2011/12) | 172 | 6.1 |
Dynafit Radical ST 2.0 rental, with screws (2016) | 770 | 27.1 |
Dynafit Radical ST 2.0, with 100 mm brake and screws (2015-2016) | 642 | 22.6 |
Dynafit Radical ST 2.0 heel unit, with 100 mm brake and screws (brake not removable, 2015-2016) | 410 | 14.5 |
Dynafit Radical ST 2.0 toe unit, with screws (2015-2016) | 232 | 22.6 |
Dynafit Speed total with screws (2017-2018) | 308 | 10.9 |
Dynafit Speed toe, no screws | 116 | 4 |
Dynafit Speed heel, no screws | 164 | 5.8 |
Dynafit Vertical ST with brake and screws (07/08) | 572 | 20.2 |
Dynafit Vertical ST heel unit, no brake, no screws (07/08) | 230 | 8.1 |
Dynafit Vertical ST toe unit, no screws (07/08) | 168 | 5.9 |
Dynafit Vertical crampon reinforcement (07/08) | 8 | 0.3 |
Dynafit RENTAL Vertical ST with screws (07/08) | 606 | 21.4 |
Dynafit RENTAL Vertical ST heel, no brake, no screws | 300 | 10.6 |
Dynafit Vertical ST screws (for both rental and regular, 07/08) |
24 | 0.9 |
Dynafit Vertical ST brake (07/08) | 118 | 4.2 |
Dynafit Comfort with brake and screws (06/07) |
525 | 18.5 |
Dynafit Comfort heel unit, no brake no screws (06/07) | 232 | 8.2 |
Dynafit Comfort toe unit, no screws (06/07) | 152 | 5.3 |
Dynafit Comfort brake | 116 | 4.2 |
Dynafit Comfort screws | 22 | 0.8 |
Dynafit TLT with brake and screws (05/06) |
456 | 16.1 |
Dynafit TLT no brake, with screws (05/06) | 351 | 12.4 |
Dynafit TLT heel unit, no brake no screws (05/06) | 196 | 6.9 |
Dynafit TLT toe unit, no screws (05/06) | 137 | 4.8 |
Dynafit TLT brake (05/06) | 104 | 3.7 |
Dynafit TLT screws (05/06) | 18 | 0.6 |
La Sportiva ATK RT (2011) with screws, no brake, heel plate | 226 | 8.0 |
La Sportiva ATK RT (2011) heel unit, no screws, w adjust plate | 122 | 4.3 |
La Sportiva ATK RT (2011) toe unit, no screws | 88 | 3.0 |
Marker Duke, with screws (07/08) | 1334 | 47.1 |
Marker Tour F 12 & 10 (2010) | 1040 | 36.7 |
Fritschi Diamir Vipec Black, with screws & 100 mm brake (15/16) | 611 | 21.5 |
Fritschi Diamier Vipec Black, heel, no brake | 260 | 9.2 |
Fritschi Diamier Vipec Black, toe | 279 | 9.8 |
Fritschi Diamier Vipec Black, brake | 72 | 2.5 |
Fritschi Diamir Vipec, with screws & 100 mm brake (15/16) | 616 | 21.7 |
Fritschi Freeride Plus, with brake and screws, size medium (06/07) |
1022 | 36 |
Fritschi Diamir Eagle, with brake and screws, size medium (09/10) | 1006 | 35.5 |
Naxo NX 21, with brake and screws, size medium (06/07) |
1191 | 42 |
Naxo NX01, with brake and screws, size medium (04/05) |
1128 | 39.8 |
G3 Onyx, with brake and screws (09/10) | 886 | 31.2 |
G3 ION 10 & 12 with brake, screws (15/16) | 585 | 20.6 |
G3 ION LT 12 with screws, no brake (15/16) | 476 | 16.8 |
Silvretta Pure Freeride, with brake and screws, size medium (07/08) | 1002 | 35.4 |
Silvretta Pure Freeride, with brake and screws, size medium (06/07) | 928 | 32.8 |
Silvretta Pure brake, wide (07/08) | 96 | 3.4 |
Hagan Z 01 Allmountain (11/12) w brake/screws, medium | 1034 | 36.5 |
Ski Boots
Ski Boot | weight | weight |
Scarpa F1 Evo with liner, 28, (2014-15) | 1246 | 44.0 |
Scarpa F1 with liner, size 28 (05/06) | 1442 | 50.9 |
Scarpa F1 no liner, size 28 (05/06) | 1250 | 44.1 |
Scarpa F3, with liner, size 28 (07/08) | 1484 | 52.4 |
Scarpa F3, shell, no liner, size 28 (07/08) | 1266 | 44.6 |
Dynafit Zzero (4-CTF), shell, no liner, size 27 (306 mm) | 1357 | 47.9 |
Dynafit Zzero (4-CTF), shell, with liner, size 27 (306 mm) | 1587 | 56.0 |
Dynafit Zzero (4-CTF), liner, size 27 | 232 | 8.2 |
Scarpa Maestrale, with liner, size 28 (314 mm) | 1590 | 56.0 |
Scarpa Maestrale, shell no liner, size 28 (314 mm) | 1328 | 46.9 |
Dynafit ZZero 27 with lower buckle and power strap removed, speed holes in upper outside cuff | 1272 | 44.9 |
Dynafit Zzero (4-CTF) with thermo liner, size 28 (316 mm) (07/08) | 1644 | 57.9 |
Dynafit Zzero (4-CTF) no liner, size 28 (07/08) | 1390 | 49.0 |
Dynafit Zzero (4-CTF) thermo liner, size 28 (07/08) | 254 | 8.9 |
La Sportiva Spectre size 28 (314) (13/14) | 1476 | 52.1 |
La Sportiva Spectre size 28 (13/14) SHELL | 1218 | 52.1 |
La Sportiva Spectre size 28 (13/14) LINER | 260 | 9.2 |
La Sportiva Spectre size 27.5 (BSL 304) (13/14) | 1436 | 50.7 |
La Sportiva Spectre size 27.5 (13/14) SHELL | 1180 | 41.7 |
La Sportiva Spectre size 27.5 (13/14) LINER | 254 | 9.0 |
Scarpa Spirit 3 backcountry ski boot with liner, size 28 (313 mm), (05/06) | 1760 | 62.1 |
Scarpa Spirit 3 no liner, size 28 (313 mm), (05/06) | 1522 | 53.7 |
Scarpa Matrix with liner, size 28 (311 mm), (05/06) | 1805 | 63.7 |
Scarpa Matrix no liner, size 28 (311 mm), (05/06) | 1530 | 54.0 |
Scarpa Magic with liner (295 mm), (02/03) | 1406 | 49.6 |
Scarpa Magic no liner (295 mm), (02/03) | 1142 | 40.3 |
Scarpa Star Lite with liner, size 25 (288 mm) (07/08) | 1511 | 53.3 |
Scarpa Star Lite no liner, size 25 (288 mm) (07/08) | 1296 | 45.7 |
Tecnica Agent AT with liner, 27.5 (318 mm) | 1854 | 65.3 |
Tecnica Agent AT, shell no liner | 1422 | 50.1 |
Tecnica Agent AT, liner | 432 | 15.2 |
Scarpa Skookum with liner, size 28 (313 mm) (09/10) | 1878 | 66.3 |
Scarpa Skookum shell no liner, 28 (09/10) | 1630 | 57.5 |
Scott Cosmos 27.5 TOTAL (BSL 306, scaffo 27.5 13/14) | 1466 | 51.7 |
Scott Cosmos 27.5 SHELL | 1190 | 41.9 |
Scott Cosmos 27.5 LINER | 274 | 9.7 |
Garmont Radium with liner, size 28 (325 mm) (08/09) | 1880 | 66.3 |
Garnont Radium, shell no liner, size 28 (08/09) | 1572 | 55 |
Garmont Radium liner, size 28 (08/09) | 308 | 11.3 |
Scarpa Spirit 4 with liner, size 28 (311 mm) (07/08) | 1898 | 67.5 |
Scarpa Spirit 4 shell no liner, size 28 (311 mm) (07/08) | 1644 | 58.0 |
Tecnica Cochise 27.5 (320 mm) (11/12) (AT sole) (light liner) | 1938 | 68.5 |
Tecnica Cochise 27.5 shell no liner | 1624 | 57.4 |
Dynafit ZZeus boot with liner, 27 (312 mm) (07/08) (AT sole) | 1952 | 69 |
Dynafit ZZeus shell no liner, 27 | 1618 | 57 |
Dynafit Zzeus liner, 27 | 328 | 11.6 |
Garmont Axon with liner, size 27.5 (306 mm) (07/08) | 2044 | 72.1 |
Garmont Axon shell no liner, size 27.5 | 1770 | 62.4 |
Dynafit ZZeus boot with liner, 28 (322 mm) (08/09)) (AT sole) | 2076 | 73.3 |
Dynafit ZZeus shell no liner, size 28 | 1678 | 59.3 |
Black Diamond Factor with liner & AT sole 27/27.5 (318 mm) | 2143 | 75.8 |
Black Diamond Factor shell no liner, AT sole (318 mm) (08/09) | 1718 | 60.8 |
(Black Diamond Method shell about an ounce lighter than Factor) | ||
Scarpa Intuition liner, size 28 | 220 | 7.8 |
1 comment
That’s quite nice charts. But a little outdated, do you have an updated version ?
Thanks for all
Joel